Centre Jesse Kriel was named captain of the Springboks for their first Test against Italy at Loftus Versfeld on Saturday.
Kick-off is at 17:10.
Kriel led the Springboks in their unofficial Test last weekend against the Barbarians after Siya Kolisi was ruled out with an injury.
Kolisi hasn’t recovered in time to assume the captain’s armband, giving Kriel the opportunity to lead South Africa into battle in Pretoria.
He becomes the 67th Springbok skipper since 1891.
Facts
H.H. Castens captained South Africa on 30 July 1891 in their first ever Test against the touring British Isles team at Crusaders Cricket Ground in Port Elizabeth.
In other fascinating facts, John Smit holds the record as the most capped Springbok captain in history having wore the captain’s armband on 83 occasions.
Meanwhile, Felix and Morné du Plessis are the only father-son combination to have captained South Africa.
Current Springbok coach Rassie Erasmus was the 47th captain of South Africa.
Below, a list of the 67 players to have captained the Springboks in a Test match. Captains are listed in chronological order of their first match as captain.
Captain | Player | Tests |
1 | Herbert Castens | 1 |
2 | Bob Snedden | 1 |
3 | Alf Richards | 1 |
4 | Ferdie Aston | 3 |
5 | Fairy Heatlie | 2 |
6 | Alex Frew | 1 |
7 | Jackie Powell | 1 |
8 | Paddy Carolin | 1 |
9 | Paul Roos | 3 |
10 | Dougie Morkel | 2 |
11 | Billy Millar | 5 |
12 | Uncle Dobbin | 1 |
13 | Theo Pienaar | — |
14 | Boy Morkel | 3 |
15 | PK Albertyn | 4 |
16 | Phil Mostert | 4 |
17 | Bennie Osler | 5 |
18 | Phil Nel | 8 |
19 | Danie Craven | 4 |
20 | Felix du Plessis | 3 |
21 | Basil Kenyon | 1 |
22 | Hennie Muller | 9 |
23 | Stephen Fry | 4 |
24 | Basie Vivier | 5 |
25 | Salty du Rand | 1 |
26 | Johan Claassen | 9 |
27 | Des van Jaarsveldt | 1 |
28 | Roy Dryburgh | 2 |
29 | Avril Malan | 10 |
30 | Abie Malan | 4 |
31 | Nelie Smith | 4 |
32 | Dawie de Villiers | 22 |
33 | Tommy Bedford | 3 |
34 | Hannes Marais | 11 |
35 | Piet Greyling | 1 |
36 | Morné du Plessis | 15 |
37 | Theuns Stofberg | 4 |
38 | Wynand Claassen | 7 |
39 | Divan Serfontein | 2 |
40 | Naas Botha | 9 |
41 | Jannie Breedt | 2 |
42 | Francois Pienaar | 29 |
43 | Tiaan Strauss | 1 |
44 | Adriaan Richter | 1 |
45 | Gary Teichmann | 36 |
46 | Corné Krige | 18 |
47 | Rassie Erasmus | 1 |
48 | Joost van der Westhuizen | 10 |
49 | André Vos | 16 |
50 | Bob Skinstad | 12 |
51 | John Smit | 83 |
52 | Victor Matfield | 21 |
53 | Johann Muller | 1 |
54 | Jean de Villiers | 37 |
55 | Schalk Burger | 1 |
56 | Fourie du Preez | 2 |
57 | Adriaan Strauss | 3 |
58 | Warren Whiteley | 2 |
59 | Eben Etzebeth | 12 |
60 | Pieter-Steph du Toit | 1 |
61 | Siya Kolisi | 49 |
62 | Duane Vermeulen | 2 |
63 | Schalk Brits | 2 |
64 | Handré Pollard | 1 |
65 | Bongi Mbonambi | 2 |
66 | Salmaan Moerat | 3 |
67 | Jesse Kriel | 1 |
Correct as at 2 July 2025
NOTE: Theo Pienaar was selected as captain for the first ever tour to Australia and New Zealand in 1921, but never played. He is listed as captain number 13 by the South African Rugby Annual, the official yearbook of the South African Rugby Union
Who in your opinion has been the best Springbok captain to date?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.